+86-028-85255257
ÐͺŠ| FT-GPJ-M3/JF | FT-GPJ-M3/RS | FT-GPJ-M5/RS |
³ß´ç | Ö±¾¶190*410 | Ö±¾¶190*435 | Ö±¾¶210*540 |
ÊʺϹâÀÂÖ±¾¶ | ø7-ø22 | ø7-ø23 | ø7-ø24 |
ÊÕÖ§ÀÂÊý | ¶þ½ø¶þ³ö | ¶þ½ø¶þ³ö | Èý½øÈý³ö |
ÈÛÏËÅÌ ×î´óо |
24£¨µ¥Ð¾£© | 25£¨µ¥Ð¾£© | 24£¨µ¥Ð¾) 72 (´øÏË£© |
×î¶àÈÛÏË ÅÌÊýÄ¿ |
4 | 4 | 4 |
×î´óÈÝÁ¿ £¨Ð¾£© |
96£¨µ¥Ð¾£© | 96£¨µ¥Ð¾£© | 96£¨µ¥Ð¾£© 288£¨´øÏË£© |
ÃÜ·â·½·¨ | ÂÝÎÆ»úеÃÜ·â¹èÏ𽺠| ÈÈËõ¹Ü·â¹èÏ𽺠| ÈÈËõ¹Ü·â¹èÏ𽺠|
°ü×°×ÊÁÏ | |||||
ÐͺŠ| ÄÚ°ü×°³ß´ç(mm) | ÄÚ°ü×°ÖØÁ¿(kg) | Íâ°ü×°³ß´ç(mm) | Íâ°ü×°ÖØÁ¿(kg) | Íâ°ü×°ÊýÄ¿(pcs) |
FT-GJS-M3/JF | 420x170x205 | 2.4 | 550x450x480 | 15.5 | 6 |
FT-GJS-M3/RS | 445x170x205 | 2.3 | 550x450x480 | 15 | 6 |
FT-GJS-M5/RS | 550x220x190 | 3.5 | 465x405x575 | 15.6 | 4 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.