+86-028-85255257
FT-GJS(04) ÎÔʽÌÖÂÛºÐΪ¶þ½ø¶þ³ö£¬ÊÊÓÃÓÚ§¶10¡«§¶22¹âÀµÄÇãÔþ£¬¹ÜµÀºÍÖ±ÂñµÄֱͨ£¬²»Í¬ÅþÁ¬¡£
±¾²úƷΪ¿ªÆðʽµÄÓÅÖʹ¤³ÌËÜÁϺÐÌ壬ÓÃÃÜ·âÖÊÁÏÌî³äµÄ»úеÃÜ·â½á¹¹¡£
Íⲿ½á¹¹¼°½ô¹Ì¼þ½ÓÄÉÓÅÖʲ»Ðâ¸ÖÖÊÁÏ¡£
±¾²úÆ·¿ÉÖظ´¿ªÆô¡£ÊÊÓÃÓÚµØÂñ¡¢ÇãÔþ¡¢¹ÜµÀ×°Öá£
ÐͺŠ| ³ß´çmm | ÊʺϹâÀÂÖ±¾¶mm | ÈÛÏËÅÌ×î´óо | ¹âÀÂÊÕÖ§¿ÚÊý | ×î´óÈÝÁ¿£¨Ð¾£© | ÃÜ·â·½·¨ | ÖØÁ¿£¨kg) |
FT-DJS-(04)-1 | 435*190*85 | ø10-ø17 | 24 | 4 | 96 | ×ÔÕ³·½·¨ | 2.6 |
FT-DJS-(04)-2 | 435*190*120 | ø10-ø22 | 24 | 4 | 168 | ×ÔÕ³·½·¨ | 2.8 |
FT-DJS-(04)-3 | 435*190*120 | ø10-ø22 | 24 | 4 | 192 | ×ÔÕ³·½·¨ | 2.6 |
FT-DJS-(04)-5 | 435*190*80 | ø10-ø17 | 24 | 4 | 96 | ×ÔÕ³·½·¨ | 2.3 |
FT-DJS-(04)-6 | 435*140*75 | ø10-ø12.5 | 24 | 2 | 48 | ×ÔÕ³·½·¨ | 1.5 |
FT-DJS-(04)-7 | 435*190*170 | ø10-ø22 | 24 | 8 | 288 | ×ÔÕ³·½·¨ |
4.7 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.