+86-028-85255257
´Ö²¨·Ö¸´ÓÃÆ÷£¨CWDM£©ÊÇÒ»ÖÖÃæÏò³ÇÓòÍø½ÓÈë²ãµÄµÍ±¾Ç®WDM ´«ÊäÊÖÒÕ¡£´ÓÔÀíÉϽ²£¬CWDM ¾ÍÊÇʹÓûָ´ÓÃÆ÷½«²î±ð²¨³¤µÄ¹âÐźŸ´ÓÃÖÁµ¥¸ù¹âÏ˾ÙÐд«Ê䣬ÔÚÁ´Â·µÄÎüÊնˣ¬½èÖú¹â½â¸´ÓÃÆ÷½«¹âÏËÖеĻìÏýÐźÅÆÊÎöΪ²î±ð²¨³¤µÄÐźţ¬ÅþÁ¬µ½ÏìÓ¦µÄÎüÊÕ×°±¸¡£½ÓÄɱ¡Ä¤Â˹âƬÊÖÒÕ£¬¾ßÓи߸ôÀë¶È¡¢¸ß¿É¿¿ÐÔµÄÌص㡣
²úÆ·Ó¦ÓÃ
¡ñ ´Ö²¨·Ö¸´ÓÃϵͳ
¡ñ ³ÇÓòÍøºÍ½ÓÈëÍø
¡ñ CATV ÍøÂç
²úÆ·Ìصã
¡ñ µÍ²åË𣬸߸ôÀë¶È
¡ñ ÓÅÒìµÄÈÈÎȹÌÐÔ
¡ñ ÇкÏTelcordia ±ê×¼
¡ñ ÇкÏRoHS ±ê×¼
¹æ¸ñ²ÎÊý
²ÎÊý |
Ö¸±ê | ||||
---|---|---|---|---|---|
ÖÐÑ벨³¤£¨nm£© | 1271 ~ 1611 | ||||
ͨµÀͨ´ø£¨nm£© | ±7.0 | ||||
ͨ´ø@3dB£¨nm£© | ≥15 | ||||
ÖÐÑ벨³¤¾«¶È£¨nm£© | ≤±1.0 | ||||
ͨµÀ¾àÀ루 nm£© | 20 | ||||
²åÈëÏûºÄ (dB) | 4CH | 6CH | 8CH | 12CH | 16CH |
≤1.4 | ≤1.8 | ≤2.2 | ≤3.0 | ≤4.0 | |
ͨ´øƽչ¶È (dB) | ≤0.5 | ||||
ÏàÁÚ¸ôÀë¶È (dB) | ≥30 | ||||
·ÇÏàÁÚ¸ôÀë¶È (dB) | ≥40 | ||||
Æ«ÕñÏà¹ØÏûºÄ (dB) | ≤0.2 | ||||
Æ«ÕñĤɫɢ (PS) | ≥0.15 | ||||
²¨³¤ÈÈÎȹÌÐÔ£¨nm/¡æ£© | ≥0.002 | ||||
ζÈÏà¹ØÏûºÄ£¨dB/¡æ£© | ≤0.007 | ||||
»Ø²¨ÏûºÄ (dB) | ≥45 | ||||
Æ«ÏòÐÔ (dB) | ≥50 | ||||
ÊÂÇéÎÂ¶È (¡æ£© | -10 ~ +70 | ||||
ÊÂÇéʪ¶È (%RH£© | 5 ~ 90 | ||||
´æ´¢ÎÂ¶È (¡æ£© | -40 ~ +85 | ||||
´æ´¢Êª¶È (%RH£© | 0 ~ 95 | ||||
·â×°³ß´ç (mm) | ¶¨ÖÆ | ||||
¹âÏËÀàÐÍ | G657.A1 | ||||
ÅþÁ¬Æ÷ÀàÐÍ | LC/UPC |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.