×ðÁú¿­Ê±×îÐÂƽ̨µÇ¼

±ê×¼¹âÄ £¿é

±ê׼ЭÒé¹âÄ £¿é

¼æÈÝЭÒé¹âÄ £¿é

ÆäËüÖÖÀà¹âÆ÷¼þ

ÊÖÒÕÖ§³Ö

DWDM SFP+

DWDM 10G SFP+ Transceiver

0.0/5 rating (0 votes)

Specifications

  • ²úÆ·ÐͺÅ: FTCS-1696-XXXX
  • ¼æÈÝÆ·ÅÆ: ȫϵÁÐ
  • ·â×°ÀàÐÍ: SFP+
  • ´«ÊäËÙÂÊ: Support 9.95 Gbps to 11.1Gbps
  • ´«Êä¾àÀë: 14dB(15) / 23dB(24) Power Budget at Least
  • ·¢É䲨³¤: DWDM
  • ÎüÊÕ²¨³¤: DWDM
  • ÊÂÇéζÈ: ÉÌÒµ¼¶0¡æ¡«+70¡æ/¹¤Òµ¼¶-40¡æ¡«+85¡æ ¿ÉÑ¡
  • Êý×ÖÕï¶Ï: ´øDDM
  • ÎüÊÕѸËÙ¶È: 14dB(15) / 23dB(24) Power Budget at Least
  • ÎüÊÕѸËÙ¶È: 14dB(15) / 23dB(24) Power Budget at Least

Description

DWDM 10G SFP+ Transceiver

The F-tone DWDM SFP+ is specifically designed for carriers and large enterprises that require a scalable, flexible, cost-effective system for multiplexing, transporting and protecting high-speed data, storage, voice and video applications in point-to-point, add/drop, ring, mesh and star network topologies. Digital diagnostic functions are
available via an I2C. This module is designed for single mode fiber and operates at a nominal wavelength of 100GHz or 50GHz ITU Grid, C Band DWDM wavelength. A
guaranteed minimum optical link budget of 14dB / 23 dB is offered.

Features:

  • Support 9.95 Gbps to 11.1Gbps
  • Can be used with single fiber DWDM system and dual fiber DWDM system
  • Complaint to SFP+ MSA
  • Compliant to IEEE 802.3ae 10GBASE-ZR and 10GBASE-ER
  • Compliant with OC-192 / SDH STM LR2
  • Maximum Link Length of 80 km
  • Temperature-stabilized DWDM EML Transmitter
  • 14dB(15) / 23dB(24) Power Budget at Least
  • 100 or 50GHz ITU Grid, C Band
  • SFF-8472 Digital Diagnostic Function
  • AC/AC Coupling according to MSA
  • Single +3.3 V Power Supply
  • RoHS 6/6 Compliant
  • 0 to 70oC Operating
  • Class 1 Laser International Safety Standard IEC-60825 Compliant

Application:

  • 10Gb/s SONET/SDH ITU-T G.959.1 P1L1-2D2
  • 10Gb/s SONET/SDH ITU-T G.709
  • 10 Gb/s OC-192 / STM-64 LR2
  • 10GBASE-ZR and 10GBASE-ER
  • 80 km 10G Fibre Channel
  • 10G Ethernet with FEC

Ordering information DWDM SFPplus:

Package Part No. Fiber Type Data Rate Range Wavelength Optical Components Power Budget Case Temperature range DDM Application
SFP+ FTCS-1696-14XXN SMF 9.95~11.1G DWDM 100GHz EML/PIN 14dB 0~70 D Ethernet,10GFC
SFP+ FTCS-1696-23XXN SMF 9.95~11.1G DWDM 100GHz EML/APD 23dB 0~70 D Ethernet,10GFC
SFP+ FTCS-1696-14XXXN SMF 9.95~11.1G DWDM 50GHz EML/PIN 14dB 0~70 D Ethernet,10GFC
SFP+ FTCS-1696-23XXXN SMF 9.95~11.1G DWDM 50GHz EML/APD 23dB 0~70 D Ethernet,10GFC

  F-tone DWDM SFP+ 100GHz and DWDM SFP+ 50GHz:

Channel DWDM SFP+ 80km 100GHz DWDM SFP+ 40km 100GHz Frequency (THz) Center Wavelength (nm)
17 FTCS-1696-2317 FTCS-1696-1417 191.7 1563.86
18 FTCS-1696-2318 FTCS-1696-1418 191.8 1563.05
19 FTCS-1696-2319 FTCS-1696-1419 191.9 1562.23
20 FTCS-1696-2320 FTCS-1696-1420 192 1561.42
21 FTCS-1696-2321 FTCS-1696-1421 192.1 1560.61
22 FTCS-1696-2322 FTCS-1696-1422 192.2 1559.79
23 FTCS-1696-2323 FTCS-1696-1423 192.3 1558.98
24 FTCS-1696-2324 FTCS-1696-1424 192.4 1558.17
25 FTCS-1696-2325 FTCS-1696-1425 192.5 1557.36
26 FTCS-1696-2326 FTCS-1696-1426 192.6 1556.55
27 FTCS-1696-2327 FTCS-1696-1427 192.7 1555.75
28 FTCS-1696-2328 FTCS-1696-1428 192.8 1554.94
29 FTCS-1696-2329 FTCS-1696-1429 192.9 1554.13
30 FTCS-1696-2330 FTCS-1696-1430 193 1553.33
31 FTCS-1696-2331 FTCS-1696-1431 193.1 1552.52
32 FTCS-1696-2332 FTCS-1696-1432 193.2 1551.72
33 FTCS-1696-2333 FTCS-1696-1433 193.3 1550.92
34 FTCS-1696-2334 FTCS-1696-1434 193.4 1550.12
35 FTCS-1696-2335 FTCS-1696-1435 193.5 1549.32
36 FTCS-1696-2336 FTCS-1696-1436 193.6 1548.51
37 FTCS-1696-2337 FTCS-1696-1437 193.7 1547.72
38 FTCS-1696-2338 FTCS-1696-1438 193.8 1546.92
39 FTCS-1696-2339 FTCS-1696-1439 193.9 1546.12
40 FTCS-1696-2340 FTCS-1696-1440 194 1545.32
41 FTCS-1696-2341 FTCS-1696-1441 194.1 1544.53
42 FTCS-1696-2342 FTCS-1696-1442 194.2 1543.73
43 FTCS-1696-2343 FTCS-1696-1443 194.3 1542.94
44 FTCS-1696-2344 FTCS-1696-1444 194.4 1542.14
45 FTCS-1696-2345 FTCS-1696-1445 194.5 1541.35
46 FTCS-1696-2346 FTCS-1696-1446 194.6 1540.56
47 FTCS-1696-2347 FTCS-1696-1447 194.7 1539.77
48 FTCS-1696-2348 FTCS-1696-1448 194.8 1538.98
49 FTCS-1696-2349 FTCS-1696-1449 194.9 1538.19
50 FTCS-1696-2350 FTCS-1696-1450 195 1537.4
51 FTCS-1696-2351 FTCS-1696-1451 195.1 1536.61
52 FTCS-1696-2352 FTCS-1696-1452 195.2 1535.82
53 FTCS-1696-2353 FTCS-1696-1453 195.3 1535.04
54 FTCS-1696-2354 FTCS-1696-1454 195.4 1534.25
55 FTCS-1696-2355 FTCS-1696-1455 195.5 1533.47
56 FTCS-1696-2356 FTCS-1696-1456 195.6 1532.68
57 FTCS-1696-2357 FTCS-1696-1457 195.7 1531.9
58 FTCS-1696-2358 FTCS-1696-1458 195.8 1531.12
59 FTCS-1696-2359 FTCS-1696-1459 195.9 1530.33
60 FTCS-1696-2360 FTCS-1696-1460 196 1529.55
61 FTCS-1696-2361 FTCS-1696-1461 196.1 1528.77
Channel DWDM SFP+ 80km 50GHz DWDM SFP+ 40km 50GHz Frequency (THz) Center Wavelength (nm)
200 FTCS-1696-23200 FTCS-1696-14200 192 1561.42
205 FTCS-1696-23205 FTCS-1696-14205 192.05 1561.01
210 FTCS-1696-23210 FTCS-1696-14210 192.1 1560.61
215 FTCS-1696-23215 FTCS-1696-14215 192.15 1560.2
220 FTCS-1696-23220 FTCS-1696-14220 192.2 1559.79
225 FTCS-1696-23225 FTCS-1696-14225 192.25 1559.39
230 FTCS-1696-23230 FTCS-1696-14230 192.3 1558.98
235 FTCS-1696-23235 FTCS-1696-14235 192.35 1558.58
240 FTCS-1696-23240 FTCS-1696-14240 192.4 1558.17
245 FTCS-1696-23245 FTCS-1696-14245 192.45 1557.77
250 FTCS-1696-23250 FTCS-1696-14250 192.5 1557.36
255 FTCS-1696-23255 FTCS-1696-14255 192.55 1556.96
260 FTCS-1696-23260 FTCS-1696-14260 192.6 1556.55
265 FTCS-1696-23265 FTCS-1696-14265 192.65 1556.15
270 FTCS-1696-23270 FTCS-1696-14270 192.7 1555.75
275 FTCS-1696-23275 FTCS-1696-14275 192.75 1555.34
280 FTCS-1696-23280 FTCS-1696-14280 192.8 1554.94
285 FTCS-1696-23285 FTCS-1696-14285 192.85 1554.54
290 FTCS-1696-23290 FTCS-1696-14290 192.9 1554.13
295 FTCS-1696-23295 FTCS-1696-14295 192.95 1553.73
300 FTCS-1696-23300 FTCS-1696-14300 193 1553.33
305 FTCS-1696-23305 FTCS-1696-14305 193.05 1552.93
310 FTCS-1696-23310 FTCS-1696-14310 193.1 1552.52
315 FTCS-1696-23310 FTCS-1696-14310 193.15 1552.12
320 FTCS-1696-23320 FTCS-1696-14320 193.2 1551.72
325 FTCS-1696-23325 FTCS-1696-14325 193.25 1551.32
330 FTCS-1696-23330 FTCS-1696-14330 193.3 1550.92
335 FTCS-1696-23335 FTCS-1696-14335 193.35 1550.52
340 FTCS-1696-23340 FTCS-1696-14340 193.4 1550.12
345 FTCS-1696-23345 FTCS-1696-14345 193.45 1549.72
350 FTCS-1696-23350 FTCS-1696-14350 193.5 1549.32
355 FTCS-1696-23355 FTCS-1696-14355 193.55 1548.91
360 FTCS-1696-23360 FTCS-1696-14360 193.6 1548.51
365 FTCS-1696-23365 FTCS-1696-14365 193.65 1548.11
370 FTCS-1696-23370 FTCS-1696-14370 193.7 1547.72
375 FTCS-1696-23375 FTCS-1696-14375 193.75 1547.32
380 FTCS-1696-23380 FTCS-1696-14380 193.8 1546.92
385 FTCS-1696-23385 FTCS-1696-14385 193.85 1546.52
390 FTCS-1696-23390 FTCS-1696-14390 193.9 1546.12
395 FTCS-1696-23395 FTCS-1696-14395 193.95 1545.72
400 FTCS-1696-23400 FTCS-1696-14400 194 1545.32
405 FTCS-1696-23405 FTCS-1696-14405 194.05 1544.92
410 FTCS-1696-23410 FTCS-1696-14410 194.1 1544.53
415 FTCS-1696-23415 FTCS-1696-14415 194.15 1544.13
420 FTCS-1696-23420 FTCS-1696-14420 194.2 1543.73
425 FTCS-1696-23425 FTCS-1696-14425 194.25 1543.33
430 FTCS-1696-23430 FTCS-1696-14430 194.3 1542.94
435 FTCS-1696-23435 FTCS-1696-14435 194.35 1542.54
440 FTCS-1696-23440 FTCS-1696-14440 194.4 1542.14
445 FTCS-1696-23445 FTCS-1696-14445 194.45 1541.75
450 FTCS-1696-23450 FTCS-1696-14450 194.5 1541.35
455 FTCS-1696-23455 FTCS-1696-14455 194.55 1540.95
460 FTCS-1696-23460 FTCS-1696-14460 194.6 1540.56
465 FTCS-1696-23465 FTCS-1696-14465 194.65 1540.16
470 FTCS-1696-23470 FTCS-1696-14470 194.7 1539.77
475 FTCS-1696-23475 FTCS-1696-14475 194.75 1539.37
480 FTCS-1696-23480 FTCS-1696-14480 194.8 1538.98
485 FTCS-1696-23485 FTCS-1696-14485 194.85 1538.58
490 FTCS-1696-23490 FTCS-1696-14490 194.9 1538.19
495 FTCS-1696-23495 FTCS-1696-14495 194.95 1537.79
500 FTCS-1696-23500 FTCS-1696-14500 195 1537.4
505 FTCS-1696-23505 FTCS-1696-14505 195.05 1537
510 FTCS-1696-23510 FTCS-1696-14510 195.1 1536.61
515 FTCS-1696-23515 FTCS-1696-14515 195.15 1536.22
520 FTCS-1696-23520 FTCS-1696-14520 195.2 1535.82
525 FTCS-1696-23525 FTCS-1696-14525 195.25 1535.43
530 FTCS-1696-23530 FTCS-1696-14530 195.3 1535.04
535 FTCS-1696-23535 FTCS-1696-14535 195.35 1534.64
540 FTCS-1696-23540 FTCS-1696-14540 195.4 1534.25
545 FTCS-1696-23545 FTCS-1696-14545 195.45 1533.86
550 FTCS-1696-23550 FTCS-1696-14550 195.5 1533.47
555 FTCS-1696-23555 FTCS-1696-14555 195.55 1533.07
560 FTCS-1696-23560 FTCS-1696-14560 195.6 1532.68
565 FTCS-1696-23565 FTCS-1696-14565 195.65 1532.29
570 FTCS-1696-23570 FTCS-1696-14570 195.7 1531.9
575 FTCS-1696-23575 FTCS-1696-14575 195.75 1531.51
580 FTCS-1696-23580 FTCS-1696-14580 195.8 1531.12
585 FTCS-1696-23585 FTCS-1696-14585 195.85 1530.72
590 FTCS-1696-23590 FTCS-1696-14590 195.9 1530.33
595 FTCS-1696-23595 FTCS-1696-14595 195.95 1529.94

Search

ÍøÕ¾µØͼ