+86-028-85255257
²úÆ·¼ò½é
±¾ÏµÍ³ÊÇÔÚ×ðÁú¿Ê±×îÐÂƽ̨µÇ¼¸ß¹¦ÐÔÄÜÕÏß¿íÄ£¿é»ù´¡ÉÏ¿ª·¢µÄÂþÑÜʽ¹âÏËÉùÒô´«¸ÐÒ»Ì廯ģ¿é¡£¸ÃÄ£¿é¿É¶Ô¸ßÌúÂÖ¹ì½á¹¹¡¢¸ßѹÊäµçÏß·¡¢Öܽ簲·ÀÈëÇÖ£¬µØÖÊÔÖÄÑÔ¤¾¯¼°ÓÍÆøºÍÈÈÁ¦¹ÜÏß×ß©¼ì²â£¬¼ì²â³¤¶È¸ß´ï60KM¡£
²ÎÊý | ·ûºÅ | ×îµÍÖµ | µä·¶Öµ | ×î´óÖµ | µ¥Î» | |
Âö³å¿í¶È | ¡÷τ | 20 | ns | |||
Êä³ö·åÖµ¹¦ÂÊ | Out1 | 10 | W | |||
ƽ¾ù¹¦ÂÊ | Out2 | 1.5 | mW | |||
VOAË¥¼õ¹æÄ£ | 0 | 40 | dB | |||
ÊÂÇéµçÁ÷ | IB | 0.9 | A | |||
ÊÂÇéµçѹ | VF | 12 | V | |||
ÊÂÇéÎÂ¶È | To | 0 | 25 | 60 | ¡æ | |
´æ´¢ÎÂ¶È | Ts | -20 | 25 | 70 | ¡æ | |
Ô¤ÈÈʱ¼ä | 5 | min | ||||
ͨѶ·½·¨ | Rs232 | |||||
´®¿Ú¿Éµ÷Æ÷¼þ | EDFA/VOA/AOM | |||||
¹âÏË¶Ë¿Ú | FC/APC | |||||
Êä³öÀàÐÍ | BPD²î·ÖRF | |||||
¹âÔ´²ÎÊý | ||||||
ÖÐÑ벨³¤ | λc | 1550.12 | nm | |||
¹âÆ×Ïß¿í | FWHM | 15 | kHz | |||
±ßÄ£ÒÖÖÆ±È | SMSR | 40 | dB | |||
Ïà¶ÔÇ¿¶ÈÔëÉù | RIN | -140 | dB/Hz | |||
Ïû¹â±È | 60 | dB | ||||
·åÖµ¹¦ÂÊ | 0.5 | kW | ||||
Âö³å¿í¶È | 20 | ns | ||||
Âö³åƵÂÊ | 20 | MHz | ||||
ÒÆÒ»ÔÙÂÊ | 200 | MHz | ||||
ÉÏÉýÑØʱ¼ä | 8 | 10 | 10 | ns | ||
BPD²ÎÊý | ||||||
¿ç×èÔöÒæ | 13*10³ | V/W | ||||
×îСµÈЧÔëÉù¹¦ÂÊ£¨NEP£© | 10.2 | pW/Hz½ | ||||
´ø¿í | 250 | MHz | ||||
±¥ºÍ¹â¹¦ÂÊ | 240 | μW |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.