+86-028-85255257
²úÆ·Ó¦ÓÃ
¡ñ ÊÊÓÃÓÚÍòÕ×ÒÔÌ«Íø£¬³ÇÓòÍø£¬½ÓÈëÍø£¬ÎÞÏߣ¬SDH/SONETͨѶװ±¸£¬µÈµÈ
²úÆ·Ìصã
¡ñ ÇÐºÏ IEEE 802.3ae 10GBASE-ER/EW¡¢10GBASE-LR/LW¡¢10GBASE-SR/SW¡¢SONET OC-192¡¢SDH STM-64¡¢OTN OTU-2
¡ñ Ö§³Ö9.95~11.3GbpsµÄÊý¾Ý´«Êä
¡ñ ÇкÏXFP MASÐÒ飬¿ÉÈȲå°Î
¡ñ Ö§³Ö300m~100km²î±ð´«Êä¾àÀë
¡ñ ¾ß±¸Êý¾ÝÕï¶Ï¹¦Ð§£¨DDM£©
¡ñ 3.3V¹©µç
¡ñ Öª×ãEMI¡¢ESDÒªÇó
¡ñ ÇкÏRoHS±ê×¼
¡ñ Class1/1M¹æ·¶²úÆ·£¬ÇкÏIEC60825-1ÒªÇó
¡ñ ÇкÏTelcordia(Bellcore)GR-468-CORE¿É¿¿ÐÔÒªÇó
¡ñ ÊÂÇéζȹæÄ££ºÉÌÒµ¼¶£º0~70¡æ »ò ¹¤Òµ¼¶£º-40~85¡æ
¹æ¸ñ²ÎÊý
±¸×¢ | ·â×° | ÅþÁ¬Æ÷ | ËÙÂÊ | ÊÂÇ鲨³¤ | ´«Êä¾àÀë | ¼¤¹âÆ÷ÀàÐÍ | ·¢Éä¹â¹¦ÂÊ | ̽²âÆ÷ÀàÐÍ | ÎüÊչ⹦ÂÊ | ÐͺŠ|
---|---|---|---|---|---|---|---|---|---|---|
10GBASE-SR/SW | XFP | LC | 10G | 850nm | 300m | VCSEL | -6~-1dBm | PIN | -10~0.5dBm | FT-AE-36001I000 |
10GBASE-LR/LW | XFP | LC | 10G | 1310nm | 10km | DFB | -6~-1dBm | PIN | -15~0.5dBm | FT-AE-36014I000 |
10GBASE-ER/EW | XFP | LC | 10G | 1550nm | 40km | EML | -1~4dBm | PIN | -16.5~0.5dBm | FT-AE-36028I000 |
10GBASE-ZR | XFP | LC | 10G | 1550nm | 80km | EML | 0~5dBm | APD | -24~-6dBm | FT-AE-3602AI000 |
10GBASE-ZR | XFP | LC | 10G | 1550nm | 100km | EML | 1~5dBm | APD | -24~-6dBm | FT-AE-3602BI000 |
10G BX10 | XFP | LC | 10G | 1270nm/1330nm | 10km | DFB | -5~0dBm | PIN | -15~0.5dBm | FT-AE-36694I000 |
10G BX10 | XFP | LC | 10G | 1330nm/1270nm | 10km | DFB | -5~0dBm | PIN | -15~0.5dBm | FT-AE-36704I000 |
10G BX20 | XFP | LC | 10G | 1270nm/1330nm | 20km | DFB | -3~2dBm | PIN | -15~0.5dBm | FT-AE-36696I000 |
10G BX20 | XFP | LC | 10G | 1330nm/1270nm | 20km | DFB | -3~2dBm | PIN | -15~0.5dBm | FT-AE-36706I000 |
10G BX40 | XFP | LC | 10G | 1270nm/1330nm | 40km | DFB | 0~5dBm | PIN | -15~0.5dBm | FT-AE-36698I000 |
10G BX40 | XFP | LC | 10G | 1330nm/1270nm | 40km | DFB | 0~5dBm | PIN | -15~0.5dBm | FT-AE-36708I000 |
10G BX60 | XFP | LC | 10G | 1270nm/1330nm | 60km | DFB | 0~5dBm | APD | -20~-6dBm | FT-AE-36699I000 |
10G BX60 | XFP | LC | 10G | 1330nm/1270nm | 60km | DFB | 0~5dBm | APD | -20~-6dBm | FT-AE-36709I000 |
10G BX80 | XFP | LC | 10G | 1490nm/1550nm | 80km | EML | 0~4dBm | APD | -24~-6dBm | FT-AE-3671AI000 |
10G BX80 | XFP | LC | 10G | 1550nm/1490nm | 80km | EML | -1~3dBm | APD | -24~-6dBm | FT-AE-3672AI000 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.